./round-20 completed
Brazilian Grand Prix
Autodromo Jose Carlos Pace • Sao Paulo, Brazil
· 71 laps · 4.309 km ·dry
SC Laps
0
VSC
0
Fastest Lap
HAM
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | BUT | McLaren | 25.0 |
| 2 | ALO | Ferrari | 18.0 |
| 3 | MAS | Ferrari | 15.0 |
| 4 | WEB | Red Bull | 12.0 |
| 5 | HUL | Force India | 10.0 |
| 6 | VET | Red Bull | 8.0 |
| 7 | MSC | Mercedes | 6.0 |
| 8 | VER | Toro Rosso | 4.0 |
| 9 | KOB | Sauber | 2.0 |
| 10 | RAI | Lotus F1 | 1.0 |
| 11 | PET | Caterham | 0.0 |
| 12 | PIC | Marussia | 0.0 |
| 13 | RIC | Toro Rosso | 0.0 |
| 14 | KOV | Caterham | 0.0 |
| 15 | ROS | Mercedes | 0.0 |
| 16 | GLO | Marussia | 0.0 |
| 17 | DLR | HRT | 0.0 |
| 18 | KAR | HRT | 0.0 |
| 19 | DIR | Force India | 0.0 |
| DNF | SEN | Williams | 0.0 |
| DNF | PER | Sauber | 0.0 |
| DNF | HAM | McLaren | 0.0 |
| DNF | GRO | Lotus F1 | 0.0 |
| DNF | MAL | Williams | 0.0 |
- MAL qualified P6, started P16 (−10)